Hosting Packages
Shared hosting is the most popular style of web hosting on the internet today, they offer a reliable and cost effective way to host your web site. Our hosting packages run on Linux Red Hat Enterprise servers with the popular control panel cPanel 10 for clients to manage their sites from.
Wild.One (Parrot) |
Wild.Two (Rhino) |
Wild.Three (Elephant) |
Wild.Four (Monkey) |
Photo.Blog (Alligator) |
|
| Pricing | |||||
| Setup Fee | Free |
Free |
Free |
Free |
Free |
| Yearly Fee | £12.50 |
£25 |
£44 |
£70 |
£30 |
| Package Details | |||||
| Disk Space | 50MB |
100MB |
250MB |
350MB |
150MB |
| Bandwidth / Month | 750MB |
1.5GB |
3GB |
3.5GB |
2.5GB |
| POP Accounts | 10 |
25 |
50 |
50 |
5 |
| MySQL Databases | 1 |
9 |
20 |
20 |
1 |
| Sites Allowed | 1 |
1 |
1 |
4 |
3 |
| Included with all Packages | |||||
| cPanel 10 | The leading control panel for managing web sites. |
||||
| Fantistco | Provides the ability to install onto your hosting package up to 15 different scripts such as forums and shopping basket software. |
||||
| phpMyAdmin | A web based utility used to manage MySql Databases. |
||||
| Shared SSL | Free access to a shared SSL Certificate. |
||||
| Subdomains | The ability to setup subdomains for the accounts. |
||||
| FTP Accounts | Additional FTP Accounts for other users to access the web hosting space. |
||||
| Email Management | SMTP Server, Mail Forwarding and Auto Responders. |
||||
| AWStats/Webalizer | Details statistical information about your site visitors. |
||||
| Server Software Information | |||||
| Operating System | Red Hat Linux Enterprise |
||||
| PHP | PHP 4.3.10 is the version currently installed on the servers. |
||||
| MySQL | The world's most popular open source database version
4.0.25-standard. |
||||
| Zend Optimiser | To increase the speed and execution of the site. |
||||
| Perl | Run Perl/CGI Scripts. Version 5.8.4. |
||||
| Server & Network Information | |||||
| Specification | P4 2.4ghz Intel Pentium processors and 1024mb RAM minimum. |
||||
| Multiple Providers | The servers are provided with over 13 different connections to guarantee uptime. |
||||
| 100mbit Burstable | Your site is burstable to 100mbits. |
||||

